When entering bulk load template Demographics information, each region has different options available automatically based on your tenant's region.
If you try to load options outside of your region via HR Connect, there will be an error.
Using Demographics by Region
- Identify your region by locating your Cayuse application URL. The URL will indicate one of the following regions:
- orgname.prod-aus.cayuse.com = AUS region
- orgname.prod-can.cayuse.com = CAN region
- orgname.prod-sg.cayuse.com = SG region
- orgname.prod-uk.cayuse.com = UK region
- orgname.app.cayuse.com = USA region
- Review options below for your region. Please note: While all regional options are available to select in the HRC_Admin Bulk Load Template drop-down menu in the People and User tab, you must select only options available for your region. If you attempt to upload options outside of your region there will be an error.
- In the Admin>People and Admin>My Profile UI, the demographics options will automatically be based on your tenant's region.
Available Demographics List by Region
Click on the plus sign (+) for your region to expand and view the full list.
USA
Gender | Ethnicity | Citizenship Status | Race (multi-select) | Disability (multi-select) |
Male | Hispanic or Latino | US Citizen | Asian | Hearing |
Female | Not Hispanic orLatino | Other Non US Citizen | American Indian or Alaska Native | Visual |
Agender | Do not wish to provide | Permanent resident | Black or African American | Mobility/Orthopedic Impairment |
Cisgender | Do not wish to provide | Native Hawaiian or Other Pacific Islander | None | |
Transgender | White | Other | ||
Non-Binary | Do not wish to provide | Do not wish to provide | ||
Gender Nonconforming | ||||
Two Spirit | ||||
Human | ||||
Do not wish to provide |
CAN
Gender | Ethnicity | Citizenship Status | Race (multi-select) | Disability (multi-select) |
Male | American Indian or Alaska Native | Canadian Citizen | Asian | Hearing |
Female | Asian | Permanent resident | Black | Visual |
Agender | Black or African American | Other | Latino | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Do not wish to provide | Middle Eastern | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
UK
Gender | Ethnicity | Citizenship Status | Race (multi-select) | Disability (multi-select) |
Male | American Indian or Alaska Native | British citizenship | Asian | Hearing |
Female | Asian | Permanent resident | Black | Visual |
Agender | Black or African American | Other | Latino | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Do not wish to provide | Middle Eastern | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
SG
Gender | Ethnicity | Citizenship Status | Race (multi-select) | Disability (multi-select) |
Male | American Indian or Alaska Native | Singaporean Citizen | Asian | Hearing |
Female | Asian | Other | Black | Visual |
Agender | Black or African American | Do not wish to provide | Latino | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Permanent resident | Middle Eastern | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
AUS
Gender (As defined by the Australian Government Guidelines on the Recognition of Sex and Gender) | Ethnicity | Citizenship Status | Race (multi-select) | Disability (multi-select) |
Male | American Indian or Alaska Native | Australian Citizen | Asian | Hearing |
Female | Asian | Permanent resident | Black | Visual |
X (Indeterminate/Intersex/Unspecified) | Black or African American | Other | Latino | Mobility/Orthopedic Impairment |
Hispanic or Latino | Do not wish to provide | Middle Eastern | Dexterity | |
Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | ||
Two or More Races | White | Psychiatric | ||
White | Mixed or multiple groups | Nervous system | ||
Indigenous Australian | Other | None | ||
Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | ||
Indigenous New Zealander (Māori) | Do not wish to provide | |||
Do not wish to provide |