What we’ll cover:
Applicable Roles:
-
HR Connect Administrator
When entering bulk load template Demographics information, each region has different options available automatically based on your tenant's region.
If you try to load options outside of your region via HR Connect, there will be an error.
Using Demographics by Region
- Identify your region by locating your Cayuse application URL. The URL will indicate one of the following regions:
- orgname.prod-aus.cayuse.com = AUS region
- orgname.prod-can.cayuse.com = CAN region
- orgname.prod-sg.cayuse.com = SG region
- orgname.prod-uk.cayuse.com = UK region
- orgname.app.cayuse.com = USA region
- Review options below for your region.
Important to Note
- While all regional options are available to select in the HRC_Admin Bulk Load Template drop-down menu in the People and User tab, you must select only options available for your region shown below. If you attempt to upload options outside of your region there will be an error.
- In the Admin > People and Admin > My Profile UI:
- The Gender demographics options displayed are not region-specific; the options shown to the user are determined by the values selected in the Configurations section of Admin.
- Unlike the Gender demographics, the following demographics options will automatically display based on your tenant's region:
- Ethnicity
- Race
- Citizenship Status
- Disability
Available Demographics List by Region
Click on the plus sign (+) for your region to expand and view the full list. Please select only options available for your region shown below. If you attempt to upload options outside of your region there will be an error.
USA
Gender | Ethnicity | Race (multi-select) | Citizenship Status | Disability (multi-select) |
Male | Hispanic or Latino | Asian | US Citizen | Hearing |
Female | Not Hispanic or Latino | American Indian or Alaska Native | Other Non US Citizen | Visual |
Agender | Do not wish to provide | Black or African American | Permanent resident | Mobility/Orthopedic Impairment |
Cisgender | Native Hawaiian or Other Pacific Islander | Do not wish to provide | None | |
Transgender | White | Other | ||
Non-Binary | Do not wish to provide | Do not wish to provide | ||
Gender Nonconforming | ||||
Two Spirit | ||||
Human | ||||
Do not wish to provide |
CAN
Gender | Ethnicity | Race (multi-select) | Citizenship Status | Disability (multi-select) |
Male | American Indian or Alaska Native | Asian | Canadian Citizen | Hearing |
Female | Asian | Black | Permanent resident | Visual |
Agender | Black or African American | Latino | Other | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Middle Eastern | Do not wish to provide | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
UK
Gender | Ethnicity | Race (multi-select) | Citizenship Status | Disability (multi-select) |
Male | American Indian or Alaska Native | Asian | British citizenship | Hearing |
Female | Asian | Black | Permanent resident | Visual |
Agender | Black or African American | Latino | Other | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Middle Eastern | Do not wish to provide | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
SG
Gender | Ethnicity | Race (multi-select) | Citizenship Status | Disability (multi-select) |
Male | American Indian or Alaska Native | Asian | Singaporean Citizen | Hearing |
Female | Asian | Black | Other | Visual |
Agender | Black or African American | Latino | Do not wish to provide | Mobility/Orthopedic Impairment |
Cisgender | Hispanic or Latino | Middle Eastern | Permanent resident | Dexterity |
Transgender | Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | |
Non-Binary | Two or More Races | White | Psychiatric | |
Gender Nonconforming | White | Mixed or multiple groups | Nervous system | |
Two Spirit | Indigenous Australian | Other | None | |
Human | Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | |
Do not wish to provide | Indigenous New Zealander (Māori) | Do not wish to provide | ||
Do not wish to provide |
AUS
Gender (As defined by the Australian Government Guidelines on the Recognition of Sex and Gender) | Ethnicity | Race (multi-select) | Citizenship Status | Disability (multi-select) |
Male | American Indian or Alaska Native | Asian | Australian Citizen | Hearing |
Female | Asian | Black | Permanent resident | Visual |
Non-Binary | Black or African American | Latino | Other | Mobility/Orthopedic Impairment |
Hispanic or Latino | Middle Eastern | Do not wish to provide | Dexterity | |
Native Hawaiian or Other Pacific Islander | Polynesian or Pacific Islander | Cardiovascular | ||
Two or More Races | White | Psychiatric | ||
White | Mixed or multiple groups | Nervous system | ||
Indigenous Australian | Other | None | ||
Indigenous Canadian (First Nations, Inuit or Métis) | Do not wish to provide | Other | ||
Indigenous New Zealander (Māori) | Do not wish to provide | |||
Do not wish to provide |