What we’ll cover:
Applicable Roles:
HR Connect Administrator
When entering bulk load template Demographics information, each region has different options available automatically based on your tenant's region.
If you try to load options outside of your region via HR Connect, there will be an error.
Using Demographics by Region
- Identify your region by locating your Cayuse application URL. The URL will indicate one of the following regions:
- orgname.prod-aus.cayuse.com = AUS region
- orgname.prod-can.cayuse.com = CAN region
- orgname.prod-sg.cayuse.com = SG region
- orgname.prod-uk.cayuse.com = UK region
- orgname.app.cayuse.com = USA region
- Review options below for your region.
Important to Note
- While all regional options are available to select in the HRC_Admin Bulk Load Template drop-down menu in the People and User tab, you must select only options available for your region shown below. If you attempt to upload options outside of your region there will be an error.
- In the Admin > People and Admin > My Profile UI:
- The Gender demographics options displayed are not region-specific; the options shown to the user are determined by the values selected in the Configurations section of Admin.
- Unlike the Gender demographics, the following demographics options will automatically display based on your tenant's region:
- Ethnicity
- Race
- Citizenship Status
- Disability
Available Demographics List by Region
Click on the plus sign (+) for your region to expand and view the full list. Please select only options available for your region shown below. If you attempt to upload options outside of your region there will be an error.
USA
| Gender | Ethnicity |
Races *multi-select |
Citizenship |
Disabilities *multi-select |
| Male | Hispanic | American_Indian_Alaska_Native | US_Citizen | Hearing |
| Female | Not_Hispanic | Black_African_American | Other_Non_US_Citizen | Visual |
| Agender | Do_Not_Wish_To_Provide | Native_Hawaiian_Pacific_Islander | Permanent_Resident | Mobility_Orthopedic_Impairment |
| Cisgender | Asian | Do_Not_Wish_To_Provide | None | |
| Transgender | White | Other | ||
| Non_Binary | Do_Not_Wish_To_Provide | Do_Not_Wish_To_Provide | ||
| Gender_Nonconforming | ||||
| Two_Spirit | ||||
| Human | ||||
| Do_Not_Wish_To_Provide |
CAN
| Gender | Ethnicity |
Races *multi-select |
Citizenship |
Disabilities *multi-select |
| Male | Hispanic | Asian | Canadian_Citizen | Hearing |
| Female | American_Indian_Alaska_Native | White | Permanent_Resident | Visual |
| Agender | Asian | Black | Other | Mobility_Orthopedic_Impairment |
| Cisgender | Black_African_American | Latino | Do_Not_Wish_To_Provide | Dextertiy |
| Transgender | Native_Hawaiian_Pacific_Islander | Middle_Eastern | Cardiovascular | |
| Non_Binary | Two_Or_More_Races | Polynesian_Or_Pacific_Islander | Psychiatric | |
| Gender_Nonconforming | White | Mixed_Or_Multiple_Groups | Nervous_System | |
| Two_Spirit | Indigenous_Australian | Other | None | |
| Human | Indigenous_Canadian | Do_Not_Wish_To_Provide | Other | |
| Do_Not_Wish_To_Provide | Indigenous_New_Zealander | Do_Not_Wish_To_Provide | ||
| Do_Not_Wish_To_Provide |
UK
| Gender | Ethnicity |
Races *multi-select |
Citizenship |
Disabilities *multi-select |
| Male | Hispanic | Asian | British_Citizenship | Hearing |
| Female | American_Indian_Alaska_Native | White | Permanent_Resident | Visual |
| Agender | Asian | Black | Other | Mobility_Orthopedic_Impairment |
| Cisgender | Black_African_American | Latino | Do_Not_Wish_To_Provide | Dextertiy |
| Transgender | Native_Hawaiian_Pacific_Islander | Middle_Eastern | Cardiovascular | |
| Non_Binary | Two_Or_More_Races | Polynesian_Or_Pacific_Islander | Psychiatric | |
| Gender_Nonconforming | White | Mixed_Or_Multiple_Groups | Nervous_System | |
| Two_Spirit | Indigenous_Australian | Other | None | |
| Human | Indigenous_Canadian | Do_Not_Wish_To_Provide | Other | |
| Do_Not_Wish_To_Provide | Indigenous_New_Zealander | Do_Not_Wish_To_Provide | ||
| Do_Not_Wish_To_Provide |
SG
| Gender | Ethnicity |
Races *multi-select |
Citizenship |
Disabilities *multi-select |
| Male | Hispanic | Asian | Singaporean_Citizen | Hearing |
| Female | American_Indian_Alaska_Native | White | Permanent_Resident | Visual |
| Agender | Asian | Black | Other | Mobility_Orthopedic_Impairment |
| Cisgender | Black_African_American | Latino | Do_Not_Wish_To_Provide | Dextertiy |
| Transgender | Native_Hawaiian_Pacific_Islander | Middle_Eastern | Cardiovascular | |
| Non_Binary | Two_Or_More_Races | Polynesian_Or_Pacific_Islander | Psychiatric | |
| Gender_Nonconforming | White | Mixed_Or_Multiple_Groups | Nervous_System | |
| Two_Spirit | Indigenous_Australian | Other | None | |
| Human | Indigenous_Canadian | Do_Not_Wish_To_Provide | Other | |
| Do_Not_Wish_To_Provide | Indigenous_New_Zealander | Do_Not_Wish_To_Provide | ||
| Do_Not_Wish_To_Provide |
AUS
| Gender | Ethnicity |
Races *multi-select |
Citizenship |
Disabilities *multi-select |
| Male | Hispanic | Asian | Australian_Citizen | Hearing |
| Female | American_Indian_Alaska_Native | White | Permanent_Resident | Visual |
| Non_Binary | Asian | Black | Other | Mobility_Orthopedic_Impairment |
| Do_Not_Wish_To_Provide | Black_African_American | Latino | Do_Not_Wish_To_Provide | Dextertiy |
| Native_Hawaiian_Pacific_Islander | Middle_Eastern | Cardiovascular | ||
| Two_Or_More_Races | Polynesian_Or_Pacific_Islander | Psychiatric | ||
| White | Mixed_Or_Multiple_Groups | Nervous_System | ||
| Indigenous_Australian | Other | None | ||
| Indigenous_Canadian | Do_Not_Wish_To_Provide | Other | ||
| Indigenous_New_Zealander | Do_Not_Wish_To_Provide | |||
| Do_Not_Wish_To_Provide |