These release notes were last updated April 17, 2023. Information on this page is subject to change.
Please note: In order to enable the following release changes to your environment, we recommend clearing your cache.
Release summary
Here's a quick overview of the updates in this release:
- Infrastructure changes
Release dates
Release dates are subject to change. Release date changes will be noted in the Change Log column below.
Environment |
Release Date |
Deployment Time |
Change Log |
UAT-AU | April 27, 2023 | 10am PST |
|
UAT-SG | April 27, 2023 | 10am PST | |
UAT-UK | April 27, 2023 | 10am PST | |
UAT-CA | April 27, 2023 | 3pm PST | |
UAT-US | April 27, 2023 | 3pm PST | |
Prod-AU | May 11, 2023 | 10am PST | |
Prod-SG | May 11, 2023 | 10am PST | |
Prod-UK | May 11, 2023 | 10am PST | |
Prod-CA | May 11, 2023 | 6pm PST | |
Prod-US | May 11, 2023 | 6pm PST | |
Demo | May 11, 2023 | 6pm PST |
Detailed Release Notes
New and enhanced
- We have made some infrastructure changes to help with some recent performance issues
(Ref ID: (19.02.i)